Brand | Wone |
Model NO. | Three-Phase Four-Wire Smart Electricity Meter with RS485 Communication |
Rated voltage | 230V |
Rated normal current | 0.25-5(100)A |
Rated frequency | 50Hz |
Methods of Communication | RS485 |
Series | D51A012 |
Description
Three-phase four-wire rail type smart meter, can realize two-way communication through RS485 for reading and setting power data and parameters. The built-in high-quality magnetic holding relay can carry out user-side load management, and the backlight can be lit through the button to facilitate viewing data at night. The metering method can be set to meet the requirements of bidirectional measurement. The meter has multi-functions and compact structure, and is suitable for various application scenarios such as residential households, industrial fields, new energy charging piles, and renewable energy power generation.
Features
RS485 Communication, Support Modbus and DLT645 protocal, Baud rate 9600\19200\38400\115200.
It can be setted 4 measurement modes, 1-total =forward、2-Total=reverse、3-Total =forward +reverse (default)、4-Total=Forward-Reverse.
Four tariff, 8 time period.
Neutral wire,with two-way unbalanced anti-tamper function.
Open cover detection, terminal cover detection through RS485 to send alarm with value and time; Store open detection events 10 times with time and date.
Designed with blue backlight by buttons, convenient for viewing power data at night.
Standard: IEC 62052-11 2020 \ IEC 62053-21 2020 \ EN50470-3 2022.
Specifications
Main |
|
---|---|
Range | D51A012 |
Product or Componet Type | Energy meter |
Country of origin | China |
Complementary |
|
---|---|
Phase | Three Phase |
Type of measurement | 1-total =forward 2-Total=reverse 3-Total =forward +reverse (default) 4-Total=Forward-Reverse |
Metering type | Measurement |
Device Application | Energy Charge |
Accuracy class | Active power 1.0 |
Rated Current | 0.25~5(100)A |
Rated Voltage | 3*230(400)V |
Network Frequency | 50-60Hz |
Technology Type | Electronic |
Display Type | LCD display(LCD 6+2 = 999999.99kWh) |
Impulse Constant | 1000imp/kWh(LED) 1000imp/kvarh |
Maximum value measured | 99999.99kWh |
Tariff input | 4 tariff |
Communication port protocol | Modbus and DLT645 |
Communication port support | RS485 IR |
Local signalling | ------ |
Number of inputs | ------- |
Number of Outputs | -------------- |
Output voltage | 3X230/400V |
Mounting Mode | Clip-on |
Mounting Support | DIN rail |
Connections - terminals | ------- |
Standards | IEC62052-11/IEC62053-21 |
Environment |
|
---|---|
IP degree of protection | IP54 |
Relative humidity | 75% |
Ambient air temperature for operation | -40…70 °C |
Ambient Air Temperature for Storage | --40…70 °C |
Operating altitude | --- |
Dimensions | 135mm*120mm*70.2mm |
Packing Units |
|
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 72mm |
Package 1 Width | 122mm |
Package 1 Length | 140mm |
Package 1 Weight | 1.000kg |
Connection Diagram
Dimensions