Brand | Wone |
Model NO. | Din-Rail DC Watt Hour Meter |
Rated voltage | DC1kv |
Rated normal current | 2000A |
Rated frequency | 50(Hz) |
Methods of Communication | RS485 |
Series | DEM2D002 |
Description
Din Rail mounted,adopt flame retardant PC material,strong impact and weather resistance, and is suitable for various installation environments. The DC meter has tariff function, built-in clock chip. Clock error accuracy0.5s/day which guarantees the reliability of the tariff function.
Feaures
RS485 communication: used for parameter setting, data reading; DTL645 protocol/Modbus Protocal.
DC metering: using shunt sampling, high measurement accuracy; can measure DCpower, current,voltage.
Alarm function: Over-current alarm: When the current exceeds the CT1 value set by themeter, analarm event occurs, and the alarm light on the electrical surface panel lights up (yellowlight), At the same time, the value of the corresponding alarm status register will change, and theuser canread this register through communication to determine whether an over-current alarmhas occurred.
Display: LCD with backlight ,Support Various parameters display,energy data and Instantaneousparameters.
One channel relay out put (Used for over current cut off ).
Firmware upgrade: RS485 local upgrade.
Specifications
Main |
|
---|---|
Range | DEM |
Model NO. | DEM2D002D114071-HPLCD114071-HPLCvHPLCD114071-HPLC D114071-HPLCD114071-HPLC |
Product or Componet Type | Energy meters |
Country of origin | China |
Complementary | |
---|---|
Phase | Single Phase |
Device Application | Din-Rail |
Accuracy class | Class1.0 active energyIEC 62053-41 |
Accuracy current | 0.5% |
Voltage Accuracy | 0.5% |
Active Power Accuracy | 1.0% |
Rated voltage | DC 5V~1000V |
Auxiliary power supply | 85~300V AC or 85-300V DC |
Network Frequency | 50Hz |
Current | Shunt connection method, the primary side current supports up to 2000A Connection signal :75mV |
Pulse constant | 1000imp/kWh, 1.2 times the maximum voltage and current, the pulse width is 1.2ms, corresponding to the current setting |
AC withstand voltage | 4400V/min |
Impulse withstand voltage | 6.4kV - 1.2/50µS waveform |
Power consumption | ≤8VA ≤0.4W |
Technology Type | Electronic |
Display Type | LCD6+2 |
Communication port protocol | DTL645 |
Communication port support | RS485/Modbus |
Standards | IEC 62053-41 |
Environment |
|
---|---|
Ambient air temperature for operation | -25~70℃ |
Ambient Air Temperature for Storage | -25-70℃ |
Relative humidity | ≤95% |
ConnectlonDiagram