Brand | Wone |
Model NO. | Single-phase Multi-tariff Energy Meter |
Rated normal current | 100A |
Analogue input type | External CT |
Communication port support | RS485/RF |
Number of outputs | 1 pulse |
Number of inputs | 1 |
Multi-tarff | 4 tariffs |
Current transformer | Yes |
Series | GSD7666-CTF |
Description
GSD7666-CTF is a CT-connection single-phase energy meter with an embedded RF module for local meter reading.The meter is used to accurately measure energy for commercial & industrial customers. Through RF communication & Handheld Units(HHUs).
Feature
Multi-tariff.
Screw sealing.
Real-time clock.
Push button .
Replaceable battery.
Detection & prevention of tampering.
Active energy measurement .
Import & export energy measurement .
Neutral current measurement .
Infrared port/RS485/RF(optional) .
Programmable auto-scroll display .
LCD display capable of reading without power.
Specifications
Main |
|
---|---|
Range | GSD |
Model NO. | GSD7666-CTF |
Product or Componet Type | Energy meters |
Country of origin | China |
Complementary |
|
---|---|
Phase | Single-phase |
Type of measurement | Active power;current voltage;Active power |
Metering type | Active, reactive, apparent energy (signed, four quadrant) |
Device Application | Multi-tariff |
Accuracy class | Class1.0 active energy IEC 62053-22 |
Input type | CT |
Rated voltage | 230V |
Network Frequency | 50~60Hz |
Technology Type | Electronic |
Display Type | LCD display |
Sampling rate | --- |
Maximum value measured | <2W<8VA-----1 |
Tariff input | Tariff 4) |
Communication port protocol | --- |
Communication port support | --- |
Local signalling | Green indicator light power ON Yellow flashing LED accuracy checking alarm overload |
Number of inputs | --- |
Number of Outputs | --- |
Output voltage | --- |
Mounting Mode | --- |
Mounting Support | --- |
Connections - terminals | Maximum cable size 8mm |
Standards | IEC62053-21 |
Environment |
|
---|---|
IP degree of protection | P54 |
Ambient air temperature for operation | -25℃~+70℃- IEC |
Ambient Air Temperature for Storage | -40℃~+85℃ |
Dimensions | 111*147.5*52.7 |
Packing Units |
|
---|---|
Unit Type of Package 1 | PCE |
Package 1 Height | |
Package 1 Width | |
Package 1 Length | |
Package 1 Weight | |
Dimensions