Brand | Wone |
Model NO. | Single Phase Din Rail Electric Prepayment Meter with GPRS Communication |
Rated voltage | 230V |
Rated normal current | 5(80)A |
Rated frequency | 50(Hz) |
Methods of Communication | RS485 |
Series | D114070 |
Description
It is a single-phase two wire three modular DIN RAIL prepayment smart meter, with built-in motor relay and 4G module, automatic networking, can realize remote reading, remote recharge, remote balance clearing, when there is overload or no credit will cut off the power automatically. At the same time, it has Bluetooth communication, which can connect with in-home-display and mobile phone for data reading and setting.
Features
Recharging Token for the latest 10 times ( 20-bit code generated when recharging Token).
The latest 10 events of over/under voltage, low frequency, overload, temperature, low credit.
Support 4G communication, automatic networking when power on, without manual setting.
The meter can store up to 31 days of 24-hour power and monthly and annual hourly cumulative data.
When the load exceeds the set power threshold for more than 3 seconds, the relay will be disconnected, and the overload threshold can be set by software.
Meter support terminal cover detection. When the terminal cover is opened, the indicator symbol of electricity tampering flashes.
Meter has the function of detecting the imbalance of two circuits. The indicator symbol of electricity tampering flashes when the current is unbalanced between live wire and neutral wire.
The meter supports Bluetooth, RS485 local upgrade and 4G remote upgrade, which can update the firmware in time.
Specifications
Main |
|
---|---|
Range | D114070 |
Product or Componet Type | Energy meter |
Country of origin | China |
Complementary |
|
---|---|
Phase | Single Phase |
Type of measurement | ---- |
Metering type | Measurement |
Device Application | Energy Charge |
Accuracy class | Active power 1.0 |
Rated Current | 5(100)A |
Rated Voltage | 230V |
Network Frequency | 50-60Hz |
Technology Type | Electronic |
Display Type | LCD display(LCD 6+2 = 999999.99kWh) |
Impulse Constant | 1000imp/kWh(LED) 1000imp/kvarh |
Maximum value measured | 99999.99kWh |
Tariff input | --- |
Communication port protocol | IDIS |
Communication port support | 4G/Bluetooth/RS485(baud rate 115200) |
Local signalling | ------ |
Number of inputs | ------- |
Number of Outputs | -------------- |
Output voltage | ---- |
Mounting Mode | Clip-on |
Mounting Support | DIN rail |
Connections - terminals | ------- |
Standards | DLMS/GPRS |
Environment |
|
---|---|
IP degree of protection | IP54 |
Relative humidity | ≤75% |
Ambient air temperature for operation | -20…75 °C |
Ambient Air Temperature for Storage | --20…80 °C |
Operating altitude | --- |
Dimensions | 94.2mm*54mm*72mm |
Packing Units |
|
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 74mm |
Package 1 Width | 56mm |
Package 1 Length | 96.2mm |
Package 1 Weight | 1.000kg |
Connection Diagram
Dimensions