Brand | Wone |
Model NO. | Pluggable Communication Module Three-Phase YTL Energy Meter Device |
Rated voltage | 3x120/208V |
Rated normal current | 0.25-5(80)A |
Series | D523090 |
Description
Anti-tampering
Support bypass detection, open cover detection, influence of external magnetic field, abnormal voltage record, live&neutral double circuit metering etc, totally 21 tampering situation detection.Two relays on phase wire&Neutral wire.
Tariff
Divide into weekday timetable and weekend timetable, with 10 time period and 10 tariffs. Every timetable has a backup table for remote updating of backup timetable and configure the switching time. Meter will automatically switch the tariff table at the switching time.
Event
Open cover, magnetic field, load ground connection, reserve current, over-voltage, low-voltage, low-frequency, overload,power-fail, low remaining power, and token record etc. Support 100 events。
Measurement
Meter measures voltage, current, active power, reactive power, frequency, power factor, MD in the current month, MD of last 1month, MD of last 2 month, the absolute value of total active energy, the absolute value of total active tariff energy, total input energy of the current month, total input energy of last 12 month, total output energy of the current month, total output energy of last 12 month, and total reactive energy.
Mode
Meter has 3 operation modes: STS token mode, currency prepaid mode and post-paid (traditional) mode, which can be switched. And the currency mode can be divided into tariff mode and step price mode. Modes can be configured through communication.
Specifications
Main |
|
---|---|
Range | D523090 |
Product or Componet Type | Smart Energy Meter |
Country of origin | China |
Complementary |
|
---|---|
Phase | Single Phase |
Type of measurement | AC |
Metering type | Measurement |
Device Application | Solar Power Energy Charge |
Accuracy class | Active power 1.0 Reactive power 2.0 |
Rated Current | 0,5-5(30)A,0,5-5(32)A,0,5-5(40)A,0,5-5(45)A, 0,5-5(50)A,0,5-5(60)A, 0,5-5(80)A |
Rated Voltage | 230V |
Network Frequency | 50-60Hz |
Technology Type | Electronic |
Display Type | LCD display(LCD5+1) |
Impulse Constant | 6400imp/kWh 6400imp/kvarh |
Maximum value measured | 99999.99kWh |
Tariff input | 10 |
Communication port protocol | Modbus/GPRS/RF/G3PLC |
Communication port support | RS485 /GPRS/RF/G3PLC |
Local signalling | ------ |
Number of inputs | ------- |
Number of Outputs | -------------- |
Output voltage | 230V |
Mounting Mode | suspension Mounting |
Mounting Support | ----- |
Connections - terminals | ------- |
Standards | IEC62052-11 IEC62053-21 IEC62053-31 IEC 62056-21 : DLMS/COSEM |
Environment |
|
---|---|
IP degree of protection | IP54 outdoor, meter can work under 70 degree |
Relative humidity | 5…95 % 97 °F (36 °C) |
Ambient air temperature for operation | -40…70 °C |
Ambient Air Temperature for Storage | --40…70 °C |
Operating altitude | 4000 m |
Dimensions | 110mm*37mm*65mm |
Packing Units |
|
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 65mm |
Package 1 Width | 37mm |
Package 1 Length | 110mm |
Package 1 Weight | 1.000kg |
Dimensions