Brand | Wone |
Model NO. | Manufacturer DIN Rail 3 Phase 4 Module Two Channel MID Certificate Electricity Meter |
Rated voltage | 230V |
Rated normal current | 0.25-5(30)A |
Rated frequency | 50(Hz) |
Methods of Communication | RS485 |
Series | DTS353F-1 |
Description
The DTS353F Series Digital Power Meter works directly connected to a maximum load 80A AC circuit
This meter has been MID B&D Certified by SGS UK, proving both it’s accuracy and quality.
This certification allows this model to be used for any sub-billing application.
Features
It has three phase active/reactive energy and positive and negative measurement, four tariff(optional).
It can be set 3 measurement modes according to the synthesis code.
Maximum demand calculation.
It can display the total energy, tariff energy, three phase voltage, three phase current, total/three phase power, total/three phase apparent power, total/three phase power factor, frequency, pulse output, communication address, and so on(details please see the display instruction).
The meter has two buttons, it can be displayed all the contents by pressing the buttons. Meanwhile, by pressing the buttons, the meter can be set LCD scroll display time.
It can be set the automatic display contents through IR.
Set 1000/100/10/1, total four pulse output modes by communication.
Specifications
Main |
|
---|---|
Range | D114070 |
Product or Componet Type | Energy meter |
Country of origin | China |
Complementary |
|
---|---|
Phase | Single Phase |
Type of measurement | ---- |
Metering type | Measurement |
Device Application | Energy Charge |
Accuracy class | Active power 1.0 |
Rated Current | 0,25-5(30)A, 0,25-5(32)A, 0,25-5(40)A, 0,25-5(45)A, 0,25-5(50)A, 0,25-5(80)A |
Rated Voltage | 3*230/400V |
Network Frequency | 50-60Hz |
Technology Type | Electronic |
Display Type | LCD display(LCD 6+2 = 999999.99kWh) |
Impulse Constant | 1000imp/kWh(LED) 1000imp/kvarh |
Maximum value measured | 99999.99kWh |
Tariff input | Holiday Tariff |
Communication port protocol | IR |
Communication port support | 4G/Bluetooth/RS485(baud rate 115200) |
Local signalling | ------ |
Number of inputs | ------- |
Number of Outputs | -------------- |
Output voltage | ---- |
Mounting Mode | Clip-on |
Mounting Support | DIN rail |
Connections - terminals | ------- |
Standards | EN50470-1/3 |
Environment |
|
---|---|
IP degree of protection | IP54 |
Relative humidity | ≤75% |
Ambient air temperature for operation | -20…70 °C |
Ambient Air Temperature for Storage | --20…80 °C |
Operating altitude | --- |
Dimensions | 94.2mm*54mm*72mm |
Packing Units |
|
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 74mm |
Package 1 Width | 56mm |
Package 1 Length | 96.2mm |
Package 1 Weight | 1.000kg |
Dimensions