Brand | Wone |
Model NO. | 230V Split Type 8 Tariffs 1P Prepaid Electricity Meter |
Rated voltage | 230V |
Rated normal current | 0.25-5(100)A |
Communication port support | PLC/Bluetooth |
Series | D124065 |
Description
Anti-tampering
Support load ground connection, bypass detection, open cover detection, influence of external magnetic field, abnormal voltage record, two loop measurement.
Tariff
Divide into weekday timetable and weekend timetable, with 8 time period and 8 tariffs. Every timetable has a backup table for remote updating of backup timetable and configure the switching time. Meter will automatically switch the tariff table at the switching time.
Event
Open cover, magnetic field, load ground connection, reserve current, over-voltage, low-voltage, low-frequency, overload, power-fail, low remaining power, and token record.
Measurement
Meter measures voltage, current, active power, reactive power, frequency, power factor, MD in the current month, MD of last 1 month, MD of last 2 month, the absolute value of total active energy, the absolute value of total active tariff energy, total input energy of the current month, total input energy of last 5 month, total output energy of the current month, total output energy of last 5 month, and total reactive energy.
Mode
Meter has 3 operation modes: STS token mode, currency prepaid mode and post-paid (traditional) mode, which can be switched.
And the currency mode can be divided into tariff mode and step price mode. Modes can be configured through communication.
.
Specifications
Main |
|
---|---|
Range | D124065 |
Product or Componet Type | Electronic Energy Meter |
Country of origin | China |
Complementary |
|
---|---|
Phase | Single Phase |
Type of measurement | |
Metering type | Prepaid Electricity Meter |
Device Application | Solar Power Energy Charge |
Accuracy class | 1.0 for active energy, 2.0 for reactive energy |
Rated Current | 5(100) A |
Rated Voltage | 230V |
Network Frequency | 50Hz |
Technology Type | STS |
Display Type | LCD 6+2 = 999999.99kW, Display when no power (press the button) |
Impulse Constant | 1000imp/kWh |
Maximum value measured | 99999.99kWh |
Tariff input | 8 time period and 8 tariffs |
Communicatio | 4G/3G/2G /PLC/Wi-Fine |
CIU Communication | Bluetooth/RF/PLC/ |
Communication protocol | DLMS/COSEM(IEC62056) |
Power consumption | <10VA/2W |
Starting current | 40mA |
Output voltage | 230V |
Mounting Mode | suspension Mounting |
Mounting Support | ------- |
Connections - terminals | ------- |
Standards | IEC62052-11:2003, IEC62053-21:2003, IEC 62056-21, IEC62055-41:2018 |
Environment |
|
---|---|
IP degree of protection | IP54 outdoor, meter can work under 70 degree |
Relative humidity | 5…95 % 97 °F (36 °C) |
Ambient air temperature for operation | -40…70 °C |
Ambient Air Temperature for Storage | --40…70 °C |
Operating altitude | 4000 m |
Dimensions | Height: 207mm Width: 121.8mm Depth: 55.5mm |
Packing Units |
|
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 250mm |
Package 1 Width | 150mm |
Package 1 Length | 70mm |
Package 1 Weight | 1.000kg |
Dimensions