Brand | Wone |
Model NO. | UT15BMAX Digital multimeter |
DC voltage | 600.0mV/6.000V |
AC voltage | 600.0mV/6.000V |
AC current | 600.0µA/6000µA |
DC current | 600.0µA/6000µA |
Series | UT15BMAX |
Description
UT15B MAX/UT17B MAX/UT18B MAX is a high-reliability True RMS digital multimeter with built-in VFD anti-interference start mode,
which can filter the carrier frequency interference or various distortion voltage signals superimposed by the sine wave,
and stably measure the output voltage and frequency of the inverter.
Switching between entry frequency and duty cycle measurement under DC/AC function.
The UT17B MAX/UT18B MAX is equipped with a 0.1°C partial temperature measurement function.
The UT18B MAX has an LED measurement function that can measure up to 12V LEDs without distinguishing between positive and negative polarity.
This series of products has full functions to achieve false detection protection of up to 30kVA energy, and the current gear is accidentally inserted into the input hole alarm,
ensuring that users are safer and more assured in operation.
Industry applications
It is an indispensable measuring instrument for power electronics and other sectors. The main purpose is to measure voltage, current, and resistance. Generally, the multimeter can measure DC current, DC voltage, AC current, AC voltage, resistance and audio level, and some can also measure AC current, capacitance, inductance and some parameters of semiconductors.
Features
Large LCD 6000-bit analog-to-digital display, fast ADC/analog-to-digital converter.
Built-in VFD low-pass filtering, which can accurately measure distortion voltage and frequency conversion voltage.
The capacitance measurement is intelligent, and in the relative value measurement mode, the >6.2uF automatically exits the relative measurement mode.
VOLTAGE, CURRENT, AND RESISTANCE MEASUREMENTS CAPTURE MAXIMUM/MINIMUM (MAX/MIN) CHANGES (UT15B MAX/UT17B MAX).
Full-function false test protection, up to 1000V overvoltage impulse; And set the over-voltage and over-current alarm prompts.
The current gear is inserted into the input port by mistake to prompt an audible and visual alarm.
Technical parameters
UT15B MAX Technical Indicators | ||
Basic Functions | Range Basic | Accuracy |
DC Voltage(V) | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.4%+3) |
AC Voltage(V) | 600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.5%+5) |
VFD(V) | 600.0V | ±(8%) |
AC Current(A) | 600.0µA/6000µA /60.00mA/600.0mA/6.000A/10.00A | ±(1.2%+3) |
DC Current(A) | 600.0µA/6000µA /60.00mA/600.0mA/6.000A/10.00A | ±(1.2%+3) |
Resistance(Ω) | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ±(0.5%+2) |
Capacitance(F) | 6.000nF/60.00nF~600.0µF/6000µF | ±(2.0%+5) |
Frequency(Hz) | 10Hz~10MHz | ±(0.1%+3) |
Duty Cycle(%) | 10Hz~10MHz | ±(1.0%+4) |
Special Features | |
Maximum display | 6000 |
Diode testing | √ |
On-off test | √ |
Data is kept | √ |
Maximum/minimum values | √ |
Relative value | √ |
Secondary backlight (adjustable) | √ |
Automatic shutdown | √ |
Low battery prompt | √ |
Sound and light alarm prompt | √ |
LED Testing | - |
False jack alarm | √ |
Wake up the √ with any key | √ |
Safety class CATIII | CATⅢ600V |
Certifications CE, UKCA, ETL | CE、UKCA、ETL、RoHS |
Basic parameters | |
Power supply | 2*1.5V AA |
Body color | 426U+1797C |
The weight of the body | 455g |
The body size | 182mm*91mm*45mm |
Standard packing | color box + cloth bag |
Standard package quantity | 10 units |
Standard package size | 480×370×195mm |
The gross weight of the standard box | about 9kg |
Product show