Brand | Wone |
Model NO. | DEM1A DIN Rail Single Phase One Wire Digital Energy Meter with Bluetooth communication |
Rated voltage | 230V |
Rated normal current | 0.25-5(100)A |
Series | D113093 |
Description
Voltage is 230V, current is 5(100)A. Comply EN50470-1/3 standard, pass EU MID certificate. The meter is designed with a pulse indicator on the panel, and the user can easily judge the size of the power load by flashing the pulse indicator.
Specifications
Main |
|
---|---|
Range | D113093 |
Product or Componet Type | Energy meter |
Country of origin | China |
Complementary |
|
---|---|
Phase | Single Phase |
Type of measurement | 1-total =forward 2-Total=reverse 3-Total =forward +reverse (default) 4-Total=Forward-Reverse |
Metering type | Measurement |
Device Application | Energy Charge |
Accuracy class | Class 1.0S |
Rated Current | 0,25-5(30)A,0,25-5(32)A, 0,25-5(40)A,0,25-5(45)A, 0,25-5(50)A,0,25-5(60)A, 0,25-5(80)A,0,25-5(100)A |
Rated Voltage | 230V |
Network Frequency | 50-60Hz |
Technology Type | Electronic |
Display Type | LCD 5+2 |
Sampling rate | ------ |
Maximum value measured | 99999.99kWh |
Tariff input | Multi-tariff |
Communication port protocol | Bluetooth |
Communication port support | Bluetooth |
Local signalling | ------ |
Number of inputs | ------- |
Number of Outputs | -------------- |
Output voltage | 230V |
Mounting Mode | Clip-on |
Mounting Support | DIN rail |
Connections - terminals | ------- |
Standards | EN50470-1/3 |
Environment |
|
---|---|
IP degree of protection | IP51 indoor |
Relative humidity | ≤95% |
Ambient air temperature for operation | -25~70℃ |
Ambient Air Temperature for Storage | -30~70℃ |
Operating altitude | --- |
Dimensions | 116mm*18mm*63mm |
Packing Units |
|
---|---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 63cm |
Package 1 Width | 20cm |
Package 1 Length | 116cm |
Package 1 Weight | 1.000kg |
Dimensions
Diagram for installation